Girls 8 years old
Stroke | Time | Swimmer | Date | |
25 Metre Butterfly | 21.86 | Ellie Watt | 03/11/2018 | |
50 Metre Butterfly | 58.73 | Jessica Cruickshank | 21/08/2010 | |
25 Metre Backstroke | 29.41 | Darcey Curtis | 12/09/2017 | |
50 Metre Backstroke | 44.97 | Ellie Watt | 03/11/2018 | |
50 Metre Breaststroke | 57.19 | Connie Blackley | 06/12/2014 | |
25 Metre Freestyle | 25.04 | Kirsty Sievwright | 12/09/2017 | |
50 Metre Freestyle | 41.61 | Ellie Watt | 26/08/2018 | |
100 Metre Freestyle | 01;35.86 | Ellie Watt | 08/09/2018 | |
100 Metre Breaststroke | 02:03.1 | Leah Blackley | 15/09/2013 | |
100 Metre Individual Medley | .02:13.02 | Kirsty Sievwright | 28/01/2018 |
Girls 9 years old
Stroke | Time | Swimmer | Date | |
25 Metre Butterfly | 21.72 | Alice Henderson | 25/03/2018 | |
50 Metre Butterfly | 48.82 | Jessica Cruickshank | 26/08/2018 | |
50 Metre Backstroke | 46.21 | Lauren Brownlee | 21/08/2010 | |
50 Metre Breaststroke | 48.07 | Lauren Brownlee | 21/08/2010 | |
25 Metre Freestyle | 21.54 | Alice Henderson | 12/09/2017 | |
50 Metre Freestyle | 38.36 | Lauren Brownlee | 21/08/2010 | |
100 Metre Butterfly | .01:52.52 | Alice Henderson | 08/09/2018 | |
100 Metre Backstroke | 01:34.60. | Jessica Cruickshank | 23/09/2012 | |
100 Metre Breaststroke | 01:50:06 | Jessica Cruickshank | 23/09/2012 | |
100 Metre Freestyle | 01:30:51 | Lauren Brownlee | 21/08/2010 | |
100 Metre Individual Medley | 01:43:98 | Ellie Watt | 27/01/2019 | |
200 Metre Individual Medley | .04:13.28 | Darcey Curtis | 08/09/2018 | |
200 Metre Freestyle | 03:22:21 | Ellie Watt | 03/11/2018 |
Girls 10 years old
Stroke | Time | Swimmer | Date | |
25 Metre Butterfly | 25.15 | Kara Armstrong | 02/09/2017 | |
50 Metre Butterfly | 43.57 | Rachel Todd | 10/03/2018 | |
50 Metre Butterfly(LC) | 45.68 | Rachel Todd | 05/05/2018 | |
50 Metre Backstroke | 43.37 | Lauren Brownlee | 08/10/2011 | |
50 Metre Backstroke(LC) | 47.3 | Rachel Todd | 05/05/2018 | |
50 Metre Breaststroke | 45.79 | Lauren Brownlee | 08/10/2011 | |
50 Metre Breaststroke(LC) | 51.05 | Kara Armstrong | 05/05/2018 | |
50 Metre Freestyle | 36.14 | Lauren Brownlee | 08/10/2011 | |
50 Metre Freestyle(LC) | 40.37 | Kara Armstrong | 05/05/2018 | |
100 Metre Butterfly | .01:43.78 | Rachel Todd | 08/09/2018 | |
100 Metre Backstroke | .01:46.23 | Rachel Todd | 08/09/2018 | |
100 Metre Breaststroke | .01:49.80 | Kara Armstrong | 08/09/2018 | |
100 Metre Freestyle | .01:30.16 | Kara Armstrong | 08/09/2018 | |
100 Metre Individual Medley | .1:39:07 | Amie Henderson | 04/03/2017 | |
200 Metre Butterfly | ||||
200 Metre Backstroke | ||||
200 Metre Breaststroke | .3:46:52 | Lauren Brownlee | 08/10/2011 | |
200 Metre Freestyle | .3:20.05 | Kara Armstrong | 22/04/2018 | |
200 Metre Individual Medley | .03:35.07 | Kara Armstrong | 08/09/2018 | |
Girls 11 year old
Stroke | Time | Swimmer | Date | |
50 Metre Butterfly | 40.53 | Lauren Brownlee | 12/05/2012 | |
50 Metre Backstroke | 41.25 | Alexandra Massey | 12/05/2012 | |
50 Metre Breaststroke | 46.12 | Abbie Gibson | 21/08/2010 | |
50 Metre Freestyle | 36.81 | Jodi Miller | 12/05/2012 | |
100 Metre Butterfly | .01:41:54 | Rachel Todd | 27/01/2019 | |
100 Metre Backstroke | .01:33:14 | Jessica Cruickshank | 15/09/2013 | |
100 Metre Breaststroke | .01:36:35 | Lauren Brownlee | 23/09/2012 | |
100 Metre Freestyle | .1:20.23 | Amie Henderson | 28/01/2018 | |
100 Metre Individual Medley | .01:30:14 | Jessica Cruickshank | 07/12/2013 | |
200 Metre Freestyle | .3:18.16 | Amie Henderson | 30/04/2016 | |
200 Metre Individual Medley | .3:25.24 | Kara Armstrong | 27/01/2019 |
Girls 12 year old
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 13 year old |
Stroke | Time | Swimmer | Date |
50m Butterfly | 35.23 (lc) | Caitlin Liddle | 08/12/2007 |
50m Butterfly | 34.70 | Caitlin Liddle | 17/11/2007 |
50m Backstroke | 36:50 | Caitlin Liddle | 08/12/2007 |
50m Breaststroke | 44.13 | Caitlin Liddle | 08/12/2007 |
50m Freestyle | 32.16 | Caitlin Liddle | 17/11/2007 |
100m Butterfly | 1:16:85 | Caitlin Liddle | 28/09/2007 |
100m Backstroke | 1:16:38 | Caitlin Liddle | 01/03/2008 |
100m Breaststroke | 1:30:39 | Caitlin Liddle | 02/03/2008 |
100m Freestyle | 1:09:40 | Caitlin Liddle | 23/09/2007 |
100m Individual Medley | 1:20:73 | Caitlin Liddle | 08/12/2007 |
200m Butterfly | 2:57:06 | Caitlin Liddle | 24/06/2007 |
200m Freestyle | 2:29:94 | Caitlin Liddle | 03/11/2007 |
200m Individual Medley | 2:52:30(lc) | Caitlin Liddle | 27/01/2007 |
400m Freestyle | 5:23:53 | Caitlin Liddle | 23/09/2007 |
400m Individual Medley | 5:54:42 | Caitlin Liddle | 30/09/2007 |
Girls 14 year old
Stroke | Time | Swimmer | Date |
50m Butterfly | 34.65 | Caitlin Liddle | 29/03/2008 |
50m Butterfly | 35.23 (lc) | Caitlin Liddle | 01/06/2008 |
50m Backstroke | 36.56 | Caitlin Liddle | 25/05/2008 |
50m Backstroke | 39.38 (lc) | Caitlin Liddle | 31/05/2008 |
50m Breaststroke | 42.19 | Abbi Gibson | 07/12/2013 |
50mFreestyle | 32.02 | Caitlin Liddle | 25/05/2008 |
100m Butterfly | 01:18:82 | Caitlin Liddle | 22/03/2008 |
100m Backstroke | 01:16:69 | Caitlin Liddle | 29/03/2008 |
100m Breaststroke | 01:33:47 | Abbi Gibson | 15/09/2013 |
100m Freestyle | 01:09:07 | Caitlin Liddle | 22/03/2008 |
100m Individual Medley | 01:28:44 | Laura Stainton | 07/12/2013 |
200m Butterfly | 03:12:79 (lc) | Caitlin Liddle | 28/06/2007 |
400m Freestyle | 05:17:12 | Caitlin Liddle | 29/03/2008 |
Girls 15 years & over
Stroke | Time | Swimmer | Date |
50m Butterfly | 33.76 (lc) | Katrina Lund | 01/06/2008 |
50m Backstroke | 33.22 | Katrina Lund | 17/08/2008 |
50m Backstroke | 35.91 (lc) | Katrina Lund | 31/05/2008 |
50m Breaststroke | 34.73 | Katrina Lund | 17/08/2008 |
50m Freestyle | 30.1 | Katrina Lund | 16/08/2008 |
50m Freestyle | 30.75 (lc) | Katrina Lund | 31/05/2008 |
100m Butterfly | 1:13:70 | Katrina Lund | 17/11/2007 |
100m Butterfly | 1:15:09 | Katrina Lund | 31/05/2008 |
100m Backstroke | 1:14:69 | Katrina Lund | 16/08/2008 |
100m Backstroke | 1:18:75 (lc) | Katrina Lund | 01/06/2008 |
100m Freestyle | 1:04.84 | Katrina Lund | 08/12/2007 |
100m Freestyle | 1:06:49 (lc) | Katrina Lund | 02/06/2007 |
100m Individual Medley | 1:17:65 | Emily Patch | 08/12/2007 |
200m Freestyle | 2:30:86 (lc) | Emily Patch | 26/01/2008 |
200m Freestyle | 2:28:41 | Emily Patch | 27/10/2007 |